Material: | Sus304 | Tank Size: | Customized |
---|---|---|---|
Frequency: | 28KHZ/40KHZ/80khz | Power: | Adjust |
Timer: | 1S-99hours Adjustable | Heater: | 20-95℃ Adjustable |
Machine Voltage: | AC220/380V, 3phase | Generator Voltage: | AV110V/220V, 1phase |
High Light: | industrial ultrasonic cleaning machine,industrial ultrasonic cleaning tanks |
Machine equipment system includes replaceable transducer box and generator. The transducer box and generator can be both build-in or separate but work together to operate ultrasonic cleaning process with transducer box immersible mounted in fluid tank, one side or both side or bottom mounted inside the tank. The number and placement of transducers is selected to give maximum results in any parts cleaning tank with any cleaning load. Specification of tank dimension and transducer boxes are custom made available. Either for mould of parts cleaning can receive perfect cleaning efficiency. Stainless steel basket is optional.
Ideal for car parts washing, engine block cleaning,workshop sonic bath cleaning.
Ideal to clean rust,carbon,pait,heavy oil, without damage to parts inside tank with suitable cleaning liquid.
Specification details:
Model: AGsonic | AG-1012 | AG-1018 | AG-1024 | AG-1030 | AG-1036 | AG-1072 | ||||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1110 | |||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | ||||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | ||||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | |||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | ||||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | ||||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | ||||
TANK'S MATERIAL | SUS304 / SUS316L | |||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | |||||||||
HOUSING'S MATERIAL | Stainless steel | |||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | |||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | ||||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W |
3600W |
||||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | ||||
Build-in | Separate | |||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW | ||||||
CLEANING TANK’S POWER REQUIREMENT | AC 220V / 240V, 1, 15AMP | AC 220V / 240V, 1, 25AMP | ||||||||
GENERATOR’S POWER REQUIREMENT | ---- | AC 220V / 240V, 1, 13AMP | ||||||||
68kHz / 80kHz / 120kHz are also available | ||||||||||
Features:
Adjustable ultrasonic power
Original BLT type transducer
SUS 316L stainless steel tank
Adaptable for continuous operation
Adjustable thermo controller
Adjustable ultrasonic power
With separate control ultrasonic electronic generator
sweep mode control available
digital timer & heating control
boost mode& oil skimmer upon clients requirement
pressure pump and filter system are available
Competitive Advantage:
FAQ:
Q: What’s advantage of ultrasonic cleaner?
A: ultrasonic cleaner is the best way to have thorough cleaning without damaging objects. It helps to
remove stubborn dirt and dust from watch, eyeglasses, jewelry, etc, make them look new once again.
It’s very safe and easy to operate, proves to be a best helping hand for you at home.
Q: How often should I change the cleaning fluid in my tank?
A: Changed whenever it becomes visibly too contaminated, or when the cleaning process is not as effective.
Q: Why do I need to use a basket?
A: Basket would help to load objects together, and get better cleaning effect.
Q: Can ultrasonic cleaning damage parts?
A: Although the effect of thousands of implosions per second is very powerful, the cleaning process is safe.
No damage to your daily objects.
Thoroughly removes blood, saliva, dirt, and other debris
• Will not damage delicate medical devices
• Cleans instruments with joints and crevices
• Protects lab workers from puncture wounds
Ultrasonic cleaner offers the highest performing medical ultrasonic cleaners for use in dental labs, doctors’ offices, hospitals, veterinary clinics, and at home.
Ultrasonic instrument cleaning benefits dental, surgical, ophthalmic, and veterinary practices.