Name: | Ultrasound Cleaner | Cleaning: | Carburetors |
---|---|---|---|
Tank Capacity: | 10liters | Certificate: | CE |
High Light: | industrial ultrasonic cleaning machine,industrial ultrasonic cleaning tanks |
10 Liters Professional Ultrasonic Cleaner Industrial Cleaning and Degreasing Carburetors
Package Included:
1x Ultrasonic Cleaner
1x SUS basket
1x SUS lid
1x power cord
1x English Manual
Kindly Remind:
-Do not run the machine continuously for more than 30 minutes at a time
-Do not operate the machine without fluid in the tank (minimum depth of 7cm and no higher than the max mark)
-Cleaning items should be put on cleaning basket to protect this machine
-Do not spray water or liquid over the device and the control panel
Application of AG SONIC ultrasonic cleaner:
Jewelry Markets Retail/Wholesale: Tabletop models for cleaning finished goods, watches, chain, rings, etc. by the piece or in bulk.
Jewelry Manufacturing: General Jewelry Cleaning. Finite removal of investment after casting. Removal of rouge and other buffing and polishing compounds. Removal of oil/grease in chain manufacturing process.
Dental Labs: Can be used in the lab or office for finite cleaning of instruments with maximum power and delicate cleaning of cosmetic/corrective mouthpieces with adjustable power setting.
Hospital/Surgical: Absolute cleaning of surgical instruments, artificial components, etc... Sterilization chemicals can be added to beakers and used in the tank.
Tattoo: Clean needles, nozzles, brushes, filters.
Mechanical models:
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
AG-02A | 150x135x100 | 175x160x210 | 2 | 60 | 40 | 150 | 1-30 | 0-80 |
AG-03A | 240x135x100 | 265x165x220 | 3.2 | 120 | 150 | |||
AG-04A | 300x150x100 | 325x180x225 | 4.5 | 180 | 300 | |||
AG-06A | 300x150x150 | 325x180x280 | 6.5 | 180 | 300 | |||
AG-10A | 300x240x150 | 325x265x280 | 10.8 | 240 | 450 | |||
AG-15A | 330x300x150 | 360x325x285 | 15 | 360 | 450 | |||
AG-22A | 500x300x150 | 530x325x285 | 22 | 480 | 600 | |||
AG-30A | 500x300x200 | 530x325x325 | 30 | 600 | 600 |
Digital models:
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
AG-02D | 150x135x100 | 175x160x210 | 2 | 60 | 40 | 150 | 1-30 | 0-80 |
AG-03D | 240x135x100 | 265x165x220 | 3.2 | 120 | 150 | |||
AG-04D | 300x150x100 | 325x180x225 | 4.5 | 180 | 300 | |||
AG-06D | 300x150x150 | 325x180x280 | 6.5 | 180 | 300 | |||
AG-10D | 300x240x150 | 325x265x280 | 10.8 | 240 | 450 | |||
AG-15D | 330x300x150 | 360x325x285 | 15 | 360 | 450 | |||
AG-22D | 500x300x150 | 530x325x285 | 22 | 480 | 600 | |||
AG-30D | 500x300x200 | 530x325x325 | 30 | 600 | 600 |
Pls choose the right plug according to your country: