Material: | Sus304 | Frequency: | 28KHZ/40KHZ/80khz |
---|---|---|---|
Power: | 1800W | Timer: | 1S-99hours Adjustable |
Heater: | 20-95℃ Adjustable | Machine Voltage: | AC220/380V, |
High Light: | industrial ultrasonic cleaning machine,industrial ultrasonic cleaning tanks |
Application :
Ultrasonic cleaner series are mainly used in laboratory ,medical and dental clinics,electronic workshops,also can be applied to semi-conductor silica chip,optical glass,Jewelry,Watches straps and bands,glasses,dentures,toothbrushes,tableware,hardware,plastic ceramic parts.
why clean parts with ultrasonic?
Delivering and using clean parts is not always obvious, certainly, no one wants to handle a dirty parts or install it into a critical machine, but, dirty, debris and contaminants can cause problems for manufactures and end users, from the merely frustrating to catastrophic, dirty parts can cause critical components to exceed tolerances and even fail damaging valuable equipment and property while contamination (everything from grease, oil and chemicals to viruses and bacteria) can seriously harm users.
Specification details:
Model: AGsonic | T-12S | T-18S | T-24S | T-30S | T-36S | T-72S | ||||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1000 | |||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | ||||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | ||||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | |||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | ||||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | ||||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | ||||
TANK'S MATERIAL | SUS304 / SUS316L | |||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | |||||||||
HOUSING'S MATERIAL | Stainless steel | |||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | |||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | ||||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W |
3600W |
||||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | ||||
Build-in | Separate | |||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW | ||||||
GENERATOR’S POWER REQUIREMENT | ---- | AC 220V / 240V, 1, 13AMP | ||||||||
68kHz / 80kHz / 120kHz are also available |
Thoroughly removes blood, saliva, dirt, and other debris
• Will not damage delicate medical devices
• Cleans instruments with joints and crevices
• Protects lab workers from puncture wounds
Ultrasonic cleaner offers the highest performing medical ultrasonic cleaners for use in dental labs, doctors’ offices, hospitals, veterinary clinics, and at home.
Ultrasonic instrument cleaning benefits dental, surgical, ophthalmic, and veterinary practices.
Cleaning Effect :