Certification: | CE ,FCC ROHS | Material: | Stainless Steel 304 |
---|---|---|---|
Application: | Remove Oil Dirt Paint | Used: | Oil Filter Cleaning |
Tank Capacity: | 2L-5000L | Function: | Oil Filter System |
High Light: | stainless steel ultrasonic cleaner,ultrasonic parts washer |
Industrial Ultrasonic Cleaner With CE For Dirty Oil Engine Part Cylinder Head Oil Filter Cleaning 30L - 5000L
The range of Ultrasonic cleaners is a proven efficient way to fit in with modern shipboard due to highly effective cleaning results with little manual intervention.The cleaners are made from Stainless Steel 304, delivered complete with a SS basket and lid. Heating and temperature controls are built on.cleaned easily,
AG Sonic Ultrasonic Cleaner Product offered:
● Household ultrasonic cleaner
● Tabletop ultrasonic cleaner (mechanical series, digital series, power adjustable series)
● Industrial standard ultrasonic cleaning machine
● Customized ultrasonic cleaning machine
What ultraosnic can do ?
Mainly application,
Applied for ultrasonic cleaning :our Ultrasonic cleaning process, can effectively clean the following components- Aluminum castings, engine blocks, Carburetors, Cylinder Heads, Engines, Engine Components, Gear Boxes, oil Filters, Tubes and Valves.engine parts, any other plastic, metal parts, cleaning air coolers /dirty oil parts /rust parts for shipyard industrial cleaning ,anyway the cleaning parts can immerse into the water without damage
Ultrasonic cleaners remove dirt, oils, lubricants, carbon, rust,and other types of grime that build up on heat exchangers.
Industrial Ultrasonic Cleaner Specification :
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
LxWxH(mm) | LxWxH(mm) | (L) | (W) | (kHz) | (KW) | (MIN) | (℃) | |
T-12S | 500x300x250 | 640x440x470 | 38 | 600 | 28/40 | 1.5 | 1-99 | 0-80 |
T-18S | 500x350x350 | 640x490x570 | 61 | 900 | 1.5 | |||
T-24S | 550x400x400 | 690x540x620 | 88 | 1200 | 3 | |||
T-30S | 600x450x400 | 740x590x620 | 108 | 1500 | 3 | |||
T-36S | 600x500x450 | 740x640x670 | 135 | 1800 | 4.5 | |||
T-48S | 700x500x500 | 840x640x720 | 175 | 2400 | 6 | |||
T-60S | 800x600x550 | 940x740x770 | 264 | 3000 | 7.5 | |||
T-72S | 1000x600x600 | 1140x740x820 | 360 | 3600 | 9 | |||
T-90S | 1000x800x700 | 1140x940x920 | 560 | 4500 | 12 | |||
T-108S | 1000x900x600 | 1140x1040x820 | 540 | 5400 | 18 | |||
T-144S | 1200x1000x800 | 1340x1140x1020 | 960 | 7200 | 27 | |||
T-180S | 1500*1100*1000 | 1650x1250x1250 | 1650 | 9000 | 30 | |||
T-216S | 2200x1200 x 1000 | 1240x1340x1300 | 2640 | 10800 | 36 |
Ultrasonic Cleaner Tank size of the machine can be customized according to your requirements, so pls inform the size of the cleaning parts and engineer will deisgn the machine for you.
If the parts are full with heavy duty oil, oil filter system is welcome to recycle the solvent and absorb the oil.
Need more info, welcome to ask.
AG Sonic Ultrasonic Cleaner provides a wide range of options to improve process efficiency and to minimize environmental impact.
Why ultraosnic Cleaner ?
Ultrasonic cleaners remove dirt, oils, lubricants, carbon, rust,and other types of grime that build up on engines and mechanical parts. Marine Ultrasonic cleaners
We will ensure you get the right ultrasonic cleaner for your application. So whether you need to ultrasonic clean jewellery or complex machine parts AG Sonic can provide you with the answer.
It is All can clean by AG Sonic Ultrasonic Cleaner :
AG Sonic Ultrasonic Cleaner Factory :