| 1st Tank: | Ultrasonic Cleaning Tank | 2nd Tank: | Ultrasonic Rinsing Tank |
|---|---|---|---|
| Tank Size: | 600X500X450mm | Accessory: | Basket, Lid |
| Optional: | FIlter System | Suitable: | Oil Filter Cleaning |
| Highlight: | ultrasonic filter cleaner,ultrasonic wave cleaner |
||
Industrial Metal Parts Pdf Ultrasonic Filter Cleaning Machine With Dual Tank
Ultrasonic Cleaner specification introduction:
For double tanks ultrasound cleaner:
1st ultrasonic cleaning tank
2nd rinsing tank after rinsing(or add a second rinsing tank for thorough rinsing)
Extra rinse tank and dryer tank
Specification details as follows:
1st ultrasonic tank: installed with ultrasonic cleaning transducers to operate cleaning process by ultrasonic transducer vibration.
2nd Rinsing tank: It has a continues supply of water by supplying water from the bottom, and dirty liquid flow away from the surface of the liquid.
Filter ultrasonic cleaning machineSpecifications:
Specifications:
| Model | JP-2048G | JP-2072G | JP-2144G |
| Ultrasonic Tank Dimension(mm) | 550X400X350 | 600X500X450 | 1000X600X600 |
| Rinsing tank dimension(mm) | 550X400X350 | 600X500X450 | 1000X600X600 |
| Max. Capacity | 77L/tank | 135L/tank | 175L/tank |
| Construction Case | SUS304 (Mirror shining image available) | ||
| Construnction Tank | SUS304 | ||
| Transducer Number | 48pcs | 72pcs | 144pcs |
| Ultrasonic power(Max.) | 2400W | 3600W | 7200W |
| Ultrasonic frequency | 40kHz | 40kHz | 40kHz |
| Temperature range | 20~80C adjustable | ||
| Heating power | 6KW | 12KW | 24KW |
| Timer | 1~99h | 1~99h | 1~99h |
| Drain | 3/4" Valve | ||
| Lid & Basket | Available, material: SUS304 | ||
| Cleaning Tank voltage | AC220V/AC380V 3phase | ||
| Generator Voltage | AC110V / 220V 1phase | ||
| Features | With double tank for cleaning and rinsing. With filtration system Multi-direction castors with brake; 1 year warranty |
||
Features:
Aplication of tanks ultrasound cleaner machine applications:
| Industry | Cleaning objects |
| jewelry | Jewelry, diamond, gold, silver products, |
| machinery |
Moulds, precision parts, pressing parts, camera parts, bearing, hardware |
| electronics | PCB board, electronic parts, TV parts, computer parts |
| Auto industry |
engine parts, gear box, shock absorber, auto nozzle, cylinder, valve |
| Dental& Medical | dental tools, medical tools, injector, surgery tools, dropper, glass container |
| Plating& painting | polishing parts, SUS cutter, tableware, plating |
| Food industry | Oven tray, boiler, bottles, bottle cap, filters |
| Optical& watch maker |
optical lens, eyeglass, sunglass, metal, gold, jewelry, diamond, watch |
| textile | spinneret plate, rubber parts, plastic molds, toy |
|
others |
seal, flapper, coins, pottery, bank card, IGBT |
Ultrasonic Oil Filter Cleaning effect :
![]()